Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,916 | 62,928 | 388,314 | |||
Translated | 97% | 6,774 | 99% | 62,927 | 99% | 388,302 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 12 |
Failing checks | 6% | 439 | 8% | 5,224 | 8% | 32,647 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 141 | 0% | 0 | 0% | 0 |
Quick numbers
62,928
Hosted words
6,916
Hosted strings
97%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+35%
+26%
Hosted strings
+36%
−1%
Translated
−1%
−100%
Contributors
+100%
No matching activity found. |