Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,193 | 29,632 | 183,282 | |||
Translated | 99% | 3,171 | 99% | 29,382 | 99% | 181,622 |
Needs editing | 1% | 22 | 1% | 250 | 1% | 1,660 |
Failing checks | 2% | 84 | 1% | 472 | 1% | 2,887 |
Strings with suggestions | 7% | 240 | 16% | 4,835 | 16% | 29,737 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
No matching activity found. |