Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,916 | 62,928 | 388,314 | |||
Translated | 99% | 6,879 | 99% | 62,487 | 99% | 385,677 |
Needs editing | 1% | 37 | 1% | 441 | 1% | 2,637 |
Failing checks | 2% | 188 | 2% | 1,373 | 2% | 8,592 |
Strings with suggestions | 1% | 5 | 1% | 63 | 1% | 414 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
62,928
Hosted words
6,916
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+35%
+26%
Hosted strings
+36%
+1%
Translated
−1%
—
Contributors
+100%
No matching activity found. |