Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,050 | 46,215 | 285,394 | |||
Translated | 98% | 4,994 | 99% | 45,809 | 99% | 282,992 |
Needs editing | 1% | 56 | 1% | 406 | 1% | 2,402 |
Failing checks | 2% | 123 | 2% | 1,012 | 2% | 6,280 |
Strings with suggestions | 1% | 5 | 1% | 63 | 1% | 414 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
46,215
Hosted words
5,050
Hosted strings
98%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+35%
Hosted words
—
+36%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
No matching activity found. |