Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,804 | 79,813 | 492,224 | |||
Translated | 99% | 8,795 | 99% | 79,705 | 99% | 491,438 |
Needs editing | 1% | 9 | 1% | 108 | 1% | 786 |
Failing checks | 2% | 231 | 2% | 1,730 | 2% | 10,857 |
Strings with suggestions | 1% | 5 | 1% | 63 | 1% | 414 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
79,813
Hosted words
8,804
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+21%
Hosted words
—
+21%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
No matching activity found. |