Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,050 | 46,215 | 285,394 | |||
Translated | 99% | 5,048 | 99% | 46,193 | 99% | 285,282 |
Needs editing | 1% | 2 | 1% | 22 | 1% | 112 |
Failing checks | 20% | 1,016 | 26% | 12,449 | 27% | 77,530 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
46,215
Hosted words
5,050
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+35%
Hosted words
—
+36%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
No matching activity found. |