Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,808 | 97,226 | 599,511 | |||
| Translated | 100% | 10,808 | 100% | 97,226 | 100% | 599,511 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 2,727 | 33% | 33,007 | 34% | 205,556 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
97,226
Hosted words
10,808
Hosted strings
100%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
| No matching activity found. |