Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,804 | 79,813 | 492,224 | |||
Translated | 100% | 8,804 | 100% | 79,813 | 100% | 492,224 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 23% | 2,097 | 32% | 25,760 | 32% | 160,578 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
79,813
Hosted words
8,804
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+21%
Hosted words
—
+21%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
No matching activity found. |