Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,916 | 62,928 | 388,314 | |||
Translated | 99% | 6,908 | 99% | 62,777 | 99% | 387,439 |
Needs editing | 1% | 6 | 1% | 52 | 1% | 293 |
Failing checks | 22% | 1,562 | 30% | 19,132 | 30% | 119,202 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 99 | 1% | 582 |
Quick numbers
62,928
Hosted words
6,916
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+35%
+26%
Hosted strings
+36%
—
Translated
—
−100%
Contributors
+100%
No matching activity found. |