Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita | |
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,804 | 79,813 | 492,224 | |||
Translated | 85% | 7,525 | 86% | 69,308 | 87% | 429,512 |
Needs editing | 3% | 317 | 3% | 3,030 | 3% | 18,750 |
Failing checks | 3% | 340 | 4% | 3,814 | 4% | 23,561 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 962 | 9% | 7,475 | 8% | 43,962 |
Quick numbers
79,813
Hosted words
8,804
Hosted strings
85%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+21%
Hosted words
—
+21%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
No matching activity found. |