Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,808 | 97,226 | 599,511 | |||
Translated | 83% | 9,009 | 85% | 82,723 | 85% | 512,764 |
Needs editing | 3% | 403 | 3% | 3,739 | 3% | 23,110 |
Failing checks | 3% | 428 | 4% | 4,791 | 4% | 29,495 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 1,396 | 11% | 10,764 | 10% | 63,637 |
Quick numbers
97,226
Hosted words
10,808
Hosted strings
83%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+83%
Translated
—
+100%
Contributors
—
No matching activity found. |