Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita | |
Text direction | Left to right | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,193 | 29,632 | 183,282 | |||
Translated | 95% | 3,034 | 94% | 28,080 | 94% | 173,884 |
Needs editing | 2% | 70 | 2% | 821 | 2% | 5,280 |
Failing checks | 3% | 107 | 4% | 1,306 | 4% | 8,062 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 89 | 2% | 731 | 2% | 4,118 |
No matching activity found. |